| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 3 | 38 | 0,667 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 3 | -1 | 0,333 |
![]() | Las VegasLas Vegas Raiders | 3 | -32 | 0,333 | |
| 4 | ![]() | DenverDenver Broncos | 3 | -53 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 3 | 16 | 0,667 |
![]() | PittsburghPittsburgh Steelers | 3 |
| -14 |
| 0,667 |
![]() | ClevelandCleveland Browns | 3 | 41 | 0,667 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 3 | -21 | 0,333 |