| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA ChargersLos Angeles Chargers | 12 | 56 | 0,500 |
![]() | Las VegasLas Vegas Raiders | 12 | -29 | 0,500 | |
![]() | Kansas CityKansas City Chiefs | 12 | 29 | 0,500 | |
| 4 | ![]() | DenverDenver Broncos | 12 | -109 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 12 | 68 | 0,833 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 12 |
| 73 |
| 0,583 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 12 | -19 | 0,417 |
| 4 | ![]() | ClevelandCleveland Browns | 12 | -132 | 0,000 |