| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 65 | 0,778 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 10 | -33 | 0,500 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 9 | 24 | 0,444 |
![]() | DenverDenver Broncos | 9 | -52 | 0,444 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 9 | 38 | 0,778 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 10 |
| 24 |
| 0,600 |
| 3 | ![]() | Green BayGreen Bay Packers | 9 | -3 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 10 | -51 | 0,300 |