| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Las VegasLas Vegas Raiders | 2 | 35 | 1,000 |
![]() | DenverDenver Broncos | 2 | 28 | 1,000 | |
![]() | Kansas CityKansas City Chiefs | 2 | 22 | 1,000 | |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 2 | -5 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 1 | 2 | 1,000 |
| 2 | ![]() | BuffaloBuffalo Bills | 2 | 3 |
| 0,500 |
![]() | New EnglandNew England Patriots | 2 | 1 | 0,500 |
| 4 | ![]() | NY JetsNew York Jets | 2 | -34 | 0,000 |