| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 4 | 45 | 1,000 |
| 2 | ![]() | DenverDenver Broncos | 4 | 24 | 0,750 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 4 | 12 | 0,500 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 4 | -21 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 4 | 11 | 0,750 |
| 2 | ![]() | DallasDallas Cowboys | 4 |
| -3 |
| 0,500 |
![]() | WashingtonWashington Commanders | 4 | 2 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 4 | -35 | 0,000 |