| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 11 | 123 | 0,727 |
| 2 | ![]() | SeattleSeattle Seahawks | 11 | 54 | 0,636 |
| 3 | ![]() | ArizonaArizona Cardinals | 11 | -75 | 0,455 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 11 | -97 | 0,091 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 11 | 100 | 0,727 |
![]() | CarolinaCarolina Panthers | 11 |
| 41 |
| 0,727 |
| 3 | ![]() | AtlantaAtlanta Falcons | 11 | 35 | 0,636 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 11 | -39 | 0,364 |