| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 5 | 99 | 1,000 |
| 2 | ![]() | SeattleSeattle Seahawks | 4 | 20 | 0,750 |
| 3 | ![]() | LA RamsLos Angeles Rams | 5 | 4 | 0,400 |
| 4 | ![]() | ArizonaArizona Cardinals | 5 | -28 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 5 | 37 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 5 |
| 51 |
| 0,600 |
| 3 | ![]() | WashingtonWashington Commanders | 5 | -51 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 5 | -91 | 0,200 |