| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 7 | 92 | 0,714 |
| 2 | ![]() | SeattleSeattle Seahawks | 6 | 26 | 0,667 |
| 3 | ![]() | LA RamsLos Angeles Rams | 7 | 14 | 0,429 |
| 4 | ![]() | ArizonaArizona Cardinals | 7 | -55 | 0,143 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 7 | 74 | 0,714 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 6 |
| -24 |
| 0,667 |
![]() | ClevelandCleveland Browns | 6 | 19 | 0,667 |
| 4 | ![]() | CincinnatiCincinnati Bengals | 6 | -27 | 0,500 |