| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 2 | -5 | 0,500 |
![]() | LA RamsLos Angeles Rams | 2 | 30 | 0,500 | |
![]() | ArizonaArizona Cardinals | 2 | -9 | 0,500 | |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 2 | -23 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 2 | -9 | 0,500 |
![]() | WashingtonWashington Commanders | 2 |
| -6 |
| 0,500 |
![]() | PhiladelphiaPhiladelphia Eagles | 2 | 6 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 2 | -30 | 0,000 |