| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | San FranciscoSan Francisco 49ers | 14 | 191 | 0,786 |
| 2 | ![]() | SeattleSeattle Seahawks | 14 | -35 | 0,500 |
![]() | LA RamsLos Angeles Rams | 14 | 17 | 0,500 | |
| 4 | ![]() | ArizonaArizona Cardinals | 14 | -117 | 0,214 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 14 | 167 | 0,714 |
![]() | PhiladelphiaPhiladelphia Eagles | 14 |
| 18 |
| 0,714 |
| 3 | ![]() | NY GiantsNew York Giants | 14 | -149 | 0,357 |
| 4 | ![]() | WashingtonWashington Commanders | 14 | -142 | 0,286 |