| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 6 | 67 | 0,833 |
| 2 | ![]() | BuffaloBuffalo Bills | 6 | 84 | 0,667 |
| 3 | ![]() | NY JetsNew York Jets | 6 | -6 | 0,500 |
| 4 | ![]() | New EnglandNew England Patriots | 6 | -80 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 5 | 2 | 0,600 |
| 2 | ![]() | New OrleansNew Orleans Saints | 6 |
| 13 |
| 0,500 |
![]() | AtlantaAtlanta Falcons | 6 | -21 | 0,500 |
| 4 | ![]() | CarolinaCarolina Panthers | 6 | -74 | 0,000 |