| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 12 | 125 | 0,833 |
| 2 | ![]() | BuffaloBuffalo Bills | 12 | -56 | 0,500 |
| 3 | ![]() | MiamiMiami Dolphins | 12 | -89 | 0,417 |
![]() | NY JetsNew York Jets | 12 | -22 | 0,417 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA ChargersLos Angeles Chargers | 12 | 56 | 0,500 |
![]() | Las VegasLas Vegas Raiders | 12 |
| -29 |
| 0,500 |
![]() | Kansas CityKansas City Chiefs | 12 | 29 | 0,500 |
| 4 | ![]() | DenverDenver Broncos | 12 | -109 | 0,250 |