| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 8 | 37 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 8 | 25 | 0,625 |
| 3 | ![]() | MiamiMiami Dolphins | 8 | -63 | 0,500 |
| 4 | ![]() | NY JetsNew York Jets | 9 | -16 | 0,444 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 9 | 45 | 0,667 |
| 2 | ![]() | Las VegasLas Vegas Raiders | 9 |
| -18 |
| 0,444 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 8 | -2 | 0,375 |
![]() | DenverDenver Broncos | 8 | -48 | 0,375 |