| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 10 | 67 | 0,700 |
| 2 | ![]() | BuffaloBuffalo Bills | 11 | 104 | 0,545 |
| 3 | ![]() | NY JetsNew York Jets | 10 | -54 | 0,400 |
| 4 | ![]() | New EnglandNew England Patriots | 10 | -97 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 10 | 61 | 0,700 |
| 2 | ![]() | DenverDenver Broncos | 10 |
| -51 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 11 | -40 | 0,455 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 10 | 21 | 0,400 |