| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 4 | 19 | 0,750 |
| 2 | ![]() | NY JetsNew York Jets | 4 | -17 | 0,500 |
![]() | New EnglandNew England Patriots | 4 | 1 | 0,500 | |
| 4 | ![]() | MiamiMiami Dolphins | 3 | -32 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 4 | 8 | 0,750 |
![]() | AtlantaAtlanta Falcons | 4 |
| 15 |
| 0,750 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 3 | 7 | 0,667 |
| 4 | ![]() | New OrleansNew Orleans Saints | 4 | 15 | 0,500 |