| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 5 | 46 | 0,800 |
| 2 | ![]() | BuffaloBuffalo Bills | 5 | 79 | 0,600 |
| 3 | ![]() | NY JetsNew York Jets | 5 | -12 | 0,400 |
| 4 | ![]() | New EnglandNew England Patriots | 5 | -76 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 5 | 37 | 1,000 |
| 2 | ![]() | DallasDallas Cowboys | 5 |
| 51 |
| 0,600 |
| 3 | ![]() | WashingtonWashington Commanders | 5 | -51 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 5 | -91 | 0,200 |