| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 1 | 9 | 1,000 |
| 2 | ![]() | MiamiMiami Dolphins | 0 | 0 | 0,000 |
![]() | NY JetsNew York Jets | 1 | -9 | 0,000 | |
![]() | New EnglandNew England Patriots | 1 | -15 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | CarolinaCarolina Panthers | 1 | 20 | 1,000 |
![]() | AtlantaAtlanta Falcons | 1 |
| 6 |
| 1,000 |
| 3 | ![]() | Tampa BayTampa Bay Buccaneers | 0 | 0 | 0,000 |
![]() | New OrleansNew Orleans Saints | 1 | -10 | 0,000 |