| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | NY JetsNew York Jets | 5 | -14 | 0,600 |
![]() | BuffaloBuffalo Bills | 5 | 15 | 0,600 | |
![]() | New EnglandNew England Patriots | 5 | 6 | 0,600 | |
| 4 | ![]() | MiamiMiami Dolphins | 4 | -26 | 0,500 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 5 | 56 | 0,600 |
| 2 | ![]() | TennesseeTennessee Titans | 5 |
| -32 |
| 0,400 |
![]() | IndianapolisIndianapolis Colts | 5 | -62 | 0,400 |
![]() | HoustonHouston Texans | 5 | 14 | 0,400 |