| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 13 | 117 | 0,692 |
| 2 | ![]() | BuffaloBuffalo Bills | 13 | 104 | 0,538 |
| 3 | ![]() | NY JetsNew York Jets | 13 | -56 | 0,385 |
| 4 | ![]() | New EnglandNew England Patriots | 13 | -103 | 0,231 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | JacksonvilleJacksonville Jaguars | 13 | 22 | 0,615 |
| 2 | ![]() | IndianapolisIndianapolis Colts | 13 |
| -16 |
| 0,538 |
![]() | HoustonHouston Texans | 13 | 8 | 0,538 |
| 4 | ![]() | TennesseeTennessee Titans | 13 | -41 | 0,385 |