| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 7 | 27 | 0,714 |
| 2 | ![]() | Green BayGreen Bay Packers | 7 | 3 | 0,571 |
| 3 | ![]() | DetroitDetroit Lions | 6 | 12 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 7 | -29 | 0,429 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 7 | 31 | 0,714 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 7 |
| -18 |
| 0,429 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 6 | -14 | 0,333 |
| 4 | ![]() | ClevelandCleveland Browns | 7 | -66 | 0,000 |