| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 14 | 101 | 0,786 |
| 2 | ![]() | DetroitDetroit Lions | 14 | 19 | 0,571 |
| 3 | ![]() | Green BayGreen Bay Packers | 14 | -24 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 14 | -60 | 0,286 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 14 | 66 | 0,786 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 14 |
| 89 |
| 0,571 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 14 | -72 | 0,357 |
| 4 | ![]() | ClevelandCleveland Browns | 14 | -155 | 0,000 |