| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 5 | 41 | 0,800 |
| 2 | ![]() | Green BayGreen Bay Packers | 5 | 0 | 0,400 |
| 3 | ![]() | MinnesotaMinnesota Vikings | 5 | -12 | 0,200 |
![]() | ChicagoChicago Bears | 5 | -42 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 5 | 48 | 0,800 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 4 |
| 6 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 5 | -35 | 0,400 |
| 4 | ![]() | DenverDenver Broncos | 5 | -60 | 0,200 |