| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 10 | 69 | 0,800 |
| 2 | ![]() | DetroitDetroit Lions | 10 | 37 | 0,600 |
| 3 | ![]() | Green BayGreen Bay Packers | 10 | -26 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 10 | -47 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 10 | 117 | 0,700 |
| 2 | ![]() | SeattleSeattle Seahawks | 10 |
| 43 |
| 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 10 | -78 | 0,400 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 10 | -86 | 0,100 |