| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 9 | 38 | 0,778 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 10 | 24 | 0,600 |
| 3 | ![]() | Green BayGreen Bay Packers | 9 | -3 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 10 | -51 | 0,300 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 16 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 9 |
| 5 |
| 0,444 |
| 3 | ![]() | AtlantaAtlanta Falcons | 10 | -28 | 0,400 |
| 4 | ![]() | CarolinaCarolina Panthers | 9 | -89 | 0,111 |