| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 3 | 13 | 0,667 |
![]() | New EnglandNew England Patriots | 3 | 4 | 0,667 | |
| 3 | ![]() | MiamiMiami Dolphins | 2 | -12 | 0,500 |
| 4 | ![]() | NY JetsNew York Jets | 3 | -20 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 3 | 17 | 0,667 |
![]() | JacksonvilleJacksonville Jaguars | 3 |
| 38 |
| 0,667 |
| 3 | ![]() | IndianapolisIndianapolis Colts | 3 | -37 | 0,333 |
![]() | HoustonHouston Texans | 3 | -21 | 0,333 |