| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 1 | 9 | 1,000 |
| 2 | ![]() | MiamiMiami Dolphins | 0 | 0 | 0,000 |
![]() | NY JetsNew York Jets | 1 | -9 | 0,000 | |
![]() | New EnglandNew England Patriots | 1 | -15 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Las VegasLas Vegas Raiders | 1 | 10 | 1,000 |
![]() | DenverDenver Broncos | 1 |
| 3 |
| 1,000 |
![]() | Kansas CityKansas City Chiefs | 1 | 15 | 1,000 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 1 | -3 | 0,000 |