| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 14 | 147 | 0,714 |
| 2 | ![]() | BuffaloBuffalo Bills | 14 | 125 | 0,571 |
| 3 | ![]() | NY JetsNew York Jets | 14 | -86 | 0,357 |
| 4 | ![]() | New EnglandNew England Patriots | 14 | -113 | 0,214 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 14 | 74 | 0,643 |
| 2 | ![]() | DenverDenver Broncos | 14 |
| -47 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 14 | -15 | 0,429 |
| 4 | ![]() | LA ChargersLos Angeles Chargers | 14 | -42 | 0,357 |