| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 12 | 118 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 12 | 101 | 0,500 |
| 3 | ![]() | NY JetsNew York Jets | 12 | -80 | 0,333 |
| 4 | ![]() | New EnglandNew England Patriots | 12 | -106 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 12 | 67 | 0,667 |
| 2 | ![]() | DenverDenver Broncos | 12 |
| -39 |
| 0,500 |
| 3 | ![]() | LA ChargersLos Angeles Chargers | 12 | 17 | 0,417 |
![]() | Las VegasLas Vegas Raiders | 12 | -54 | 0,417 |