| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 5 | 46 | 0,800 |
| 2 | ![]() | BuffaloBuffalo Bills | 5 | 79 | 0,600 |
| 3 | ![]() | NY JetsNew York Jets | 5 | -12 | 0,400 |
| 4 | ![]() | New EnglandNew England Patriots | 5 | -76 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 4 | 16 | 0,750 |
| 2 | ![]() | New OrleansNew Orleans Saints | 5 |
| 20 |
| 0,600 |
![]() | AtlantaAtlanta Falcons | 5 | -13 | 0,600 |
| 4 | ![]() | CarolinaCarolina Panthers | 5 | -53 | 0,000 |