| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 9 | 60 | 0,667 |
| 2 | ![]() | BuffaloBuffalo Bills | 9 | 80 | 0,556 |
| 3 | ![]() | NY JetsNew York Jets | 8 | -24 | 0,500 |
| 4 | ![]() | New EnglandNew England Patriots | 9 | -93 | 0,222 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 57 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 8 |
| 72 |
| 0,625 |
| 3 | ![]() | WashingtonWashington Commanders | 9 | -54 | 0,444 |
| 4 | ![]() | NY GiantsNew York Giants | 9 | -116 | 0,222 |