| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 7 | 46 | 0,714 |
| 2 | ![]() | CarolinaCarolina Panthers | 8 | 6 | 0,625 |
| 3 | ![]() | AtlantaAtlanta Falcons | 7 | 1 | 0,571 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 7 | -20 | 0,286 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 8 | 44 | 0,750 |
| 2 | ![]() | Green BayGreen Bay Packers | 7 |
| 3 |
| 0,571 |
| 3 | ![]() | DetroitDetroit Lions | 7 | 7 | 0,429 |
| 4 | ![]() | ChicagoChicago Bears | 8 | -37 | 0,375 |