| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Falcons | 12 | -14 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 12 | -12 | 0,417 |
![]() | New OrleansNew Orleans Saints | 12 | 2 | 0,417 | |
| 4 | ![]() | CarolinaCarolina Panthers | 12 | -122 | 0,083 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 12 | 41 | 0,750 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 12 |
| 21 |
| 0,500 |
![]() | Green BayGreen Bay Packers | 12 | 15 | 0,500 |
| 4 | ![]() | ChicagoChicago Bears | 12 | -54 | 0,333 |