| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Tampa BayTampa Bay Buccaneers | 14 | 6 | 0,500 |
![]() | New OrleansNew Orleans Saints | 14 | 42 | 0,500 | |
| 3 | ![]() | AtlantaAtlanta Falcons | 14 | -20 | 0,429 |
| 4 | ![]() | CarolinaCarolina Panthers | 14 | -142 | 0,143 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DallasDallas Cowboys | 14 | 167 | 0,714 |
![]() | PhiladelphiaPhiladelphia Eagles | 14 |
| 18 |
| 0,714 |
| 3 | ![]() | NY GiantsNew York Giants | 14 | -149 | 0,357 |
| 4 | ![]() | WashingtonWashington Commanders | 14 | -142 | 0,286 |