| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 10 | 106 | 0,800 |
| 2 | ![]() | CarolinaCarolina Panthers | 10 | 33 | 0,700 |
| 3 | ![]() | AtlantaAtlanta Falcons | 10 | 21 | 0,600 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 10 | -25 | 0,400 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 10 | 132 | 0,900 |
| 2 | ![]() | DallasDallas Cowboys | 10 |
| 0 |
| 0,500 |
| 3 | ![]() | WashingtonWashington Commanders | 10 | -28 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 10 | -85 | 0,200 |