| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 10 | 132 | 0,900 |
| 2 | ![]() | DallasDallas Cowboys | 10 | 0 | 0,500 |
| 3 | ![]() | WashingtonWashington Commanders | 10 | -28 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 10 | -85 | 0,200 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 10 | 42 | 0,600 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 10 |
| 25 |
| 0,400 |
![]() | Las VegasLas Vegas Raiders | 10 | -43 | 0,400 |
| 4 | ![]() | DenverDenver Broncos | 10 | -76 | 0,300 |