| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 9 | 104 | 0,889 |
| 2 | ![]() | DallasDallas Cowboys | 8 | 48 | 0,625 |
| 3 | ![]() | WashingtonWashington Commanders | 8 | -17 | 0,500 |
| 4 | ![]() | NY GiantsNew York Giants | 8 | -78 | 0,125 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | LA RamsLos Angeles Rams | 8 | 108 | 0,750 |
| 2 | ![]() | SeattleSeattle Seahawks | 8 |
| 40 |
| 0,625 |
| 3 | ![]() | ArizonaArizona Cardinals | 8 | -62 | 0,500 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 9 | -96 | 0,000 |