| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 8 | 52 | 0,875 |
| 2 | ![]() | DallasDallas Cowboys | 7 | 77 | 0,714 |
| 3 | ![]() | WashingtonWashington Commanders | 8 | -57 | 0,375 |
| 4 | ![]() | NY GiantsNew York Giants | 8 | -92 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 8 | 67 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 8 | 86 |
| 0,625 |
| 3 | ![]() | NY JetsNew York Jets | 7 | -3 | 0,571 |
| 4 | ![]() | New EnglandNew England Patriots | 8 | -90 | 0,250 |