| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 8 | 37 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 7 | 38 | 0,714 |
| 3 | ![]() | MiamiMiami Dolphins | 7 | -60 | 0,571 |
| 4 | ![]() | NY JetsNew York Jets | 8 | -29 | 0,375 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New OrleansNew Orleans Saints | 7 | 46 | 0,714 |
| 2 | ![]() | CarolinaCarolina Panthers | 8 |
| 6 |
| 0,625 |
| 3 | ![]() | AtlantaAtlanta Falcons | 7 | 1 | 0,571 |
| 4 | ![]() | Tampa BayTampa Bay Buccaneers | 7 | -20 | 0,286 |