| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 12 | 118 | 0,750 |
| 2 | ![]() | BuffaloBuffalo Bills | 12 | 101 | 0,500 |
| 3 | ![]() | NY JetsNew York Jets | 12 | -80 | 0,333 |
| 4 | ![]() | New EnglandNew England Patriots | 12 | -106 | 0,167 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | AtlantaAtlanta Falcons | 12 | -14 | 0,500 |
| 2 | ![]() | Tampa BayTampa Bay Buccaneers | 12 |
| -12 |
| 0,417 |
![]() | New OrleansNew Orleans Saints | 12 | 2 | 0,417 |
| 4 | ![]() | CarolinaCarolina Panthers | 12 | -122 | 0,083 |