| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BuffaloBuffalo Bills | 4 | 19 | 0,750 |
| 2 | ![]() | NY JetsNew York Jets | 4 | -17 | 0,500 |
![]() | New EnglandNew England Patriots | 4 | 1 | 0,500 | |
| 4 | ![]() | MiamiMiami Dolphins | 3 | -32 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | TennesseeTennessee Titans | 4 | -26 | 0,500 |
![]() | JacksonvilleJacksonville Jaguars | 4 |
| 35 |
| 0,500 |
![]() | HoustonHouston Texans | 4 | 22 | 0,500 |
| 4 | ![]() | IndianapolisIndianapolis Colts | 4 | -65 | 0,250 |