| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 4 | 31 | 0,750 |
![]() | BuffaloBuffalo Bills | 4 | 84 | 0,750 | |
| 3 | ![]() | NY JetsNew York Jets | 4 | -22 | 0,250 |
![]() | New EnglandNew England Patriots | 4 | -42 | 0,250 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 4 | 41 | 0,750 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 4 |
| 6 |
| 0,500 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 4 | -39 | 0,250 |
![]() | DenverDenver Broncos | 4 | -50 | 0,250 |