| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | New EnglandNew England Patriots | 15 | 142 | 0,800 |
| 2 | ![]() | BuffaloBuffalo Bills | 15 | -63 | 0,533 |
| 3 | ![]() | MiamiMiami Dolphins | 15 | -106 | 0,400 |
| 4 | ![]() | NY JetsNew York Jets | 15 | -64 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | Kansas CityKansas City Chiefs | 15 | 73 | 0,600 |
| 2 | ![]() | LA ChargersLos Angeles Chargers | 15 |
| 63 |
| 0,533 |
| 3 | ![]() | Las VegasLas Vegas Raiders | 15 | -52 | 0,400 |
| 4 | ![]() | DenverDenver Broncos | 15 | -90 | 0,333 |