| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MiamiMiami Dolphins | 15 | 149 | 0,733 |
| 2 | ![]() | BuffaloBuffalo Bills | 15 | 127 | 0,600 |
| 3 | ![]() | NY JetsNew York Jets | 15 | -84 | 0,400 |
| 4 | ![]() | New EnglandNew England Patriots | 15 | -110 | 0,267 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 15 | 26 | 0,733 |
| 2 | ![]() | DallasDallas Cowboys | 15 |
| 165 |
| 0,667 |
| 3 | ![]() | NY GiantsNew York Giants | 15 | -157 | 0,333 |
| 4 | ![]() | WashingtonWashington Commanders | 15 | -144 | 0,267 |