| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PotsdamPotsdam Royals | 10 | 309 | 0,900 |
| 2 | ![]() | BerlinBerlin Rebels | 10 | -3 | 0,600 |
| 3 | ![]() | BraunschweigBraunschweig Lions | 9 | 78 | 0,556 |
| 4 | ![]() | PaderbornPaderborn Dolphins | 10 | -307 | 0,100 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MunichMunich Cowboys | 9 | -17 | 0,556 |
| 2 | ![]() | Schwäbisch HallSchwäbisch Hall Unicorns | 9 |
| -47 |
| 0,444 |
| 3 | ![]() | StraubingStraubing Spiders | 9 | -108 | 0,222 |