| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PforzheimPforzheim Wilddogs | 10 | 67 | 0,600 |
| 2 | ![]() | Ravensburgifm Razorbacks Ravensburg | 7 | 33 | 0,571 |
| 3 | ![]() | AllgäuAllgäu Comets | 6 | -13 | 0,333 |
![]() | SaarlandSaarland Hurricanes | 9 | -44 | 0,333 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PotsdamPotsdam Royals | 9 | 283 | 0,889 |
| 2 | ![]() | BerlinBerlin Rebels | 9 | -2 |
| 0,667 |
| 3 | ![]() | BraunschweigBraunschweig Lions | 8 | 77 | 0,500 |
| 4 | ![]() | PaderbornPaderborn Dolphins | 8 | -282 | 0,125 |