| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 5 | 38 | 0,800 |
| 2 | ![]() | WashingtonWashington Commanders | 4 | 2 | 0,500 |
| 3 | ![]() | DallasDallas Cowboys | 5 | -7 | 0,400 |
| 4 | ![]() | NY GiantsNew York Giants | 5 | -40 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 5 | 23 | 0,600 |
![]() | LA RamsLos Angeles Rams | 5 |
| 31 |
| 0,600 |
| 3 | ![]() | ArizonaArizona Cardinals | 5 | -44 | 0,400 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 5 | -31 | 0,000 |