| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 11 | 160 | 0,909 |
| 2 | ![]() | DallasDallas Cowboys | 11 | -22 | 0,455 |
![]() | WashingtonWashington Commanders | 11 | -18 | 0,455 | |
| 4 | ![]() | NY GiantsNew York Giants | 11 | -95 | 0,182 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 11 | 76 | 0,818 |
| 2 | ![]() | DetroitDetroit Lions | 11 | 30 |
| 0,545 |
| 3 | ![]() | Green BayGreen Bay Packers | 11 | -29 | 0,455 |
| 4 | ![]() | ChicagoChicago Bears | 11 | -75 | 0,273 |