| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PhiladelphiaPhiladelphia Eagles | 8 | 76 | 0,875 |
| 2 | ![]() | DallasDallas Cowboys | 7 | 37 | 0,571 |
| 3 | ![]() | WashingtonWashington Commanders | 7 | -20 | 0,429 |
| 4 | ![]() | NY GiantsNew York Giants | 7 | -44 | 0,143 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | SeattleSeattle Seahawks | 7 | 43 | 0,714 |
![]() | LA RamsLos Angeles Rams | 7 |
| 74 |
| 0,714 |
| 3 | ![]() | ArizonaArizona Cardinals | 7 | -72 | 0,429 |
| 4 | ![]() | San FranciscoSan Francisco 49ers | 8 | -86 | 0,000 |