| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | PittsburghPittsburgh Steelers | 11 | 65 | 0,818 |
| 2 | ![]() | BaltimoreBaltimore Ravens | 11 | 49 | 0,545 |
| 3 | ![]() | CincinnatiCincinnati Bengals | 11 | -16 | 0,455 |
| 4 | ![]() | ClevelandCleveland Browns | 11 | -123 | 0,000 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | MinnesotaMinnesota Vikings | 11 | 76 | 0,818 |
| 2 | ![]() | DetroitDetroit Lions | 11 | 30 |
| 0,545 |
| 3 | ![]() | Green BayGreen Bay Packers | 11 | -29 | 0,455 |
| 4 | ![]() | ChicagoChicago Bears | 11 | -75 | 0,273 |