| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | BaltimoreBaltimore Ravens | 10 | 113 | 0,700 |
| 2 | ![]() | PittsburghPittsburgh Steelers | 9 | -26 | 0,667 |
![]() | ClevelandCleveland Browns | 9 | 44 | 0,667 | |
| 4 | ![]() | CincinnatiCincinnati Bengals | 9 | -10 | 0,556 |
| Pl. | Team | Sp. | Diff. | Pkt. | |
|---|---|---|---|---|---|
| 1 | ![]() | DetroitDetroit Lions | 9 | 38 | 0,778 |
| 2 | ![]() | MinnesotaMinnesota Vikings | 10 | 24 |
| 0,600 |
| 3 | ![]() | Green BayGreen Bay Packers | 9 | -3 | 0,333 |
| 4 | ![]() | ChicagoChicago Bears | 10 | -51 | 0,300 |